gg
GENERAL INFORMATION | ||
---|---|---|
SL No. | NFORMATION | DETAILS |
1 | Name Of The School | Blue Angels Global School |
2 | Affiliation No. (If Applicable) | 531526 |
3 | School Code (If Applicable) | 41495 |
4 | Complete Address With Pin Code | Charmwood Village, Eros Garden, Surajkund, Faridabad, Haryana - 121009 |
5 | Principal Name & Qualification: | Dr. Sharda Muni |
7 | School Email Id | info@blueangelsglobalschool.com |
8 | Contact Details (Landline/mobile) | 0129-4062111, 0129-4062112, 9958585894 |
DOCUMENTS AND INFORMATION | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | Copies Of Affiliation/upgradation Letter And Recent Extension Of Affiliation, If Any | view |
2 | Copies Of Society/trust/company Registration/renewal Certificate, As Applicalbe | view |
3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./ut | view |
4 | Copies Of Recognition Certificate Under Rte Act, 2009, And It's Renewal If Applicable | view |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | view |
6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | view |
7 | Copy Of The Deo Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliationor Self Certification By School | view |
8 | Copies Of Valid Water, Health And Sanitation Certifacates | view |
RESULT AND ACADEMICS | ||
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | Fee Structure Of The School | view |
2 | Annual Academic Calander | view |
3 | List Of School Management Committee (Smc) | view |
4 | List Of Parents Teachers Association (Pta) Members | view |
5 | Last Three-year Result Of The Board Examination As Per Applicablility | view |
RESULT CLASS: X | |||||
---|---|---|---|---|---|
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-2020 | 41 | 41 | 100% | |
2 | 2020-2021 | 41 | 41 | 100% |
RESULT CLASS: XII | |||||
---|---|---|---|---|---|
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
2 |
D. STAFF (TEACHING) | ||
---|---|---|
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 39 |
• PGT | 09 | |
•TGT | 13 | |
•PRT | 17 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. KanikaVahie |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Deepti Khanna |
SCHOOL INFRASTRUCTURE: | |||||
---|---|---|---|---|---|
SL No. | INFORMATION | DETAILS | |||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6071 Sq. Mtr | |||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 28 (50.16 Sqmtr Each) | |||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 (183.80 Sq. mtr Each) | |||
4 | INTERNET FACILITY (Y/N) | Yes | |||
5 | NO. OF GIRLS TOILETS | 16 | |||
6 | NO. OF BOYS TOILETS | 18 | |||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL | https://www.youtube.com/channel/UCadk05HXWU29HvdUYfswwug |